Coreweave DrivAerML Viewer/data/processed

eval runs: 47 hide smokes
eval run split model cases overall ↓ surface (all fields) volume (all fields) surface Cp surface wallshear volume pressure volume velocity volume totalp volume vorticity velocity u velocity v velocity w
eval-abupt-500k-s0-fp32-fixevals val abupt 34 27.0325 214.1174 27.0221 214.1174 - 27.0259 26.3970 - - 6.3601 64.1077 50.7946
eval-abupt-500k-s0-bf16-fixevals val abupt 34 21.8635 339.3285 21.8588 339.3285 - 21.8495 23.2570 - - 9.4672 58.8090 31.5094
eval-train-abupt-fast8k-500k-s0-0516-full-test test abupt 50 20.2087 23.3694 20.2087 23.3694 - 20.1960 22.3296 - - 0.9994 60.6790 26.5193
eval-abupt-anchor2k-500k-s0 val abupt 34 11.4605 141.7599 11.4277 141.7599 - 11.3918 15.5270 - - 14.8033 17.6065 17.8086
eval-abupt-500k-s0-fp32-sharded val abupt 34 4.2620 478.2910 4.0226 478.2910 - 4.0215 4.1878 - - 1.8582 9.9364 5.6755
eval-abupt-500k-s1-unsharded val abupt 34 2.9065 265.5960 2.7621 265.5960 - 2.7644 2.3484 - - 2.1577 2.7053 3.3760
eval-exp-20260506-main-models-200k-abupt-full-test test abupt 50 2.8900 1.4055 2.8900 1.4055 - 2.8693 5.2867 - - 5.7286 2.7216 1.4735
eval-exp-0427-abupt-anch16k-feat-lion-8gpu-100k-full-test test abupt 50 1.8759 1.4503 1.8759 1.4503 - 1.8659 3.0525 - - 2.8500 4.5836 1.7216
eval-20260516-pe-transolver-seed1-full val transolver 34 1.0018 0.7944 1.0018 0.5762 0.7990 - 0.6280 0.7088 1.0018 0.5384 0.9952 0.8459
eval-t3-variant-max-100k-1m-fullmesh val transolver3 34 0.9687 0.1539 0.9687 0.0888 0.1551 - 0.1531 0.1906 0.9687 0.1222 0.2519 0.2552
eval-rank-parity-smoke val abupt 2 0.9346 585.1757 0.6320 585.1757 - 0.6323 0.5813 - - 0.5552 0.6848 0.6684
eval-abupt-fast8k-500k-s1 val abupt 34 0.8453 627.7866 0.4356 627.7866 - 0.4355 0.4489 - - 0.4259 0.5232 0.5557
debug-abupt-oneshot-run311-0518 val abupt 1 0.7858 0.7467 0.7858 0.7467 - 0.7852 0.8725 - - 0.8343 1.0267 1.0527
eval-good-abupt-smoke-A val abupt 2 0.5752 0.3958 0.5752 0.3958 - 0.5754 0.5393 - - 0.5155 0.6483 0.5991
eval-good-abupt-smoke-B val abupt 2 0.5752 0.3958 0.5752 0.3958 - 0.5754 0.5393 - - 0.5155 0.6483 0.5991
eval-good-100k-unsharded-full val abupt 34 0.5176 0.3563 0.5176 0.3563 - 0.5179 0.4606 - - 0.4304 0.5899 0.5461
eval-abupt-fast8k-100k-0515-v9 val abupt 34 0.5145 0.3630 0.5145 0.3630 - 0.5147 0.4750 - - 0.4435 0.6130 0.5598
eval-abupt-overnight-abupt-fast8k-100k-0515-v9-val-full val abupt 34 0.5145 0.3630 0.5145 0.3630 - 0.5147 0.4750 - - 0.4435 0.6130 0.5598
eval-good-100k-sharded-full val abupt 34 0.5145 0.3630 0.5145 0.3630 - 0.5147 0.4750 - - 0.4435 0.6130 0.5598
eval-abupt-500k-s1-sharded val abupt 34 0.5145 217.1722 0.4156 217.1722 - 0.4155 0.4378 - - 0.3927 0.5622 0.6538
eval-exp-0427-abupt-anch16k-feat-lion-8gpu-100k-full-val val abupt 34 0.4867 0.3282 0.4867 0.3282 - 0.4868 0.4689 - - 0.4502 0.5351 0.5498
eval-exp-20260506-main-models-200k-abupt-full-val val abupt 34 0.4246 0.3058 0.4246 0.3058 - 0.4245 0.4315 - - 0.3997 0.5533 0.5464
eval-abupt-anchor1k-500k-s0 val abupt 34 0.3978 1.8751 0.3978 1.8751 - 0.3973 0.4651 - - 0.4456 0.5237 0.5625
eval-train-abupt-fast8k-500k-s0-0516-full-val val abupt 34 0.3927 0.3484 0.3927 0.3484 - 0.3925 0.4302 - - 0.3920 0.5442 0.5906
eval-abupt-anchor4k-500k-s0 val abupt 34 0.3651 9.1420 0.3646 9.1420 - 0.3642 0.4226 - - 0.3928 0.5195 0.5552
weekend-abupt-500k-s1-0516-val val abupt 34 0.1040 0.0684 0.1040 0.0684 - 0.1037 0.1449 - - 0.1275 0.1928 0.2345
eval-cape-pretrain-100k-0601-latest-0602 val transolver_cape 34 0.1024 0.1109 0.1024 0.0521 0.1119 - 0.1024 0.1189 - 0.0841 0.1546 0.1786
eval-cape-pretrain-100k-0601 val transolver_cape 34 0.0949 0.1014 0.0948 0.0469 0.1024 - 0.0948 0.1102 - 0.0783 0.1413 0.1656
weekend-ab1k-500k-s0-0516d-val val abupt 34 0.0750 0.0459 0.0750 0.0459 - 0.0749 0.0958 - - 0.0792 0.1336 0.1785
weekend-fast8k-500k-s1-0516-val val abupt 34 0.0642 0.0409 0.0642 0.0409 - 0.0641 0.0857 - - 0.0713 0.1214 0.1542
weekend-ab2k-500k-s0-0516d-val val abupt 34 0.0560 0.0432 0.0560 0.0432 - 0.0558 0.0820 - - 0.0685 0.1177 0.1439
weekend-ab2k-500k-s0-0516d-val-fixed val abupt 34 0.0560 0.0432 0.0560 0.0432 - 0.0558 0.0820 - - 0.0685 0.1177 0.1439
eval-cape-pretrain-uniform-100k-0602 val transolver_cape 34 0.0546 0.0774 0.0544 0.0411 0.0781 - 0.0544 0.0574 - 0.0439 0.0840 0.0961
weekend-ab4k-500k-s0-0516d-val val abupt 34 0.0512 0.0414 0.0512 0.0414 - 0.0510 0.0763 - - 0.0638 0.1100 0.1330
eval-cape-pretrain-tokenenc-fix-100k-0608 val transolver_cape 34 0.0511 0.0729 0.0509 0.0399 0.0735 - 0.0509 0.0539 - 0.0409 0.0783 0.0913
weekend-ab8k-500k-s0-0516d-val val abupt 34 0.0466 0.0422 0.0466 0.0422 - 0.0464 0.0730 - - 0.0613 0.1045 0.1272
smoke-artifact-full-eval-0515 val abupt 1 0.0453 0.0333 0.0453 0.0333 - 0.0451 0.0686 - - 0.0593 0.0955 0.1125
smoke-artifact-unified-eval-0515 val abupt 1 0.0453 0.0333 0.0453 0.0333 - 0.0451 0.0686 - - 0.0593 0.0955 0.1125
val-abupt-chunked-500k-s0-0518 val abupt 34 0.0453 0.0406 0.0453 0.0406 - 0.0450 0.0701 - - 0.0589 0.1001 0.1222
weekend-fast8k-500k-s0-0516-val val abupt 34 0.0453 0.0406 0.0453 0.0406 - 0.0450 0.0701 - - 0.0589 0.1001 0.1222
debug-abupt-chunked-run311-0518 val abupt 1 0.0404 0.0334 0.0404 0.0334 - 0.0402 0.0597 - - 0.0517 0.0816 0.1003
debug-abupt-chunked-run311-0519-fixed val abupt 1 0.0404 0.0334 0.0404 0.0334 - 0.0402 0.0597 - - 0.0517 0.0816 0.1003
debug-abupt-query-run311-0519-fixed val abupt 1 0.0400 0.0335 0.0400 0.0335 - 0.0398 0.0592 - - 0.0510 0.0807 0.1007
debug-abupt-query-run311-0518 val abupt 1 0.0385 0.0332 0.0385 0.0332 - 0.0383 0.0580 - - 0.0501 0.0788 0.0977
debug-abupt-chunked-onecase-0518 val abupt 1 0.0380 0.0323 0.0380 0.0323 - 0.0378 0.0606 - - 0.0520 0.0859 0.0992
debug-abupt-oneshot-onecase-0518 🏆 val abupt 1 0.0364 0.0327 0.0364 0.0327 - 0.0362 0.0596 - - 0.0513 0.0847 0.0966
parity-sampled-train-abupt-fast8k-500k-s0-0516-val val abupt 0 - - - - - - - - - - - -